Place of Origin: | CHINA |
Brand Name: | OEM |
Certification: | ISO/SGS |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden cases standard export package |
Delivery Time: | 7-14 days |
Payment Terms: | T/T, L/C, T/T, Western Union |
Supply Ability: | 1000 Ton per Month |
Product Name: | 5052 Aluminum Sheet | Temper: | O-H111, H32, H112 |
---|---|---|---|
Grade: | 5052 Alloy | Type: | Plate / Sheet |
Application: | Vehicle Manufacturer | Alloy Or Not: | Alloy |
Standard: | GB/T 3880-2012 | Package: | Wooden Pallet |
High Light: | Automotive Aluminum Metal Plate,5052 Aluminum Plate Panels,Vehicle Aluminum Sheet |
Anti Corrosion Automotive Grade 5052 Aluminum Sheet
5052 belongs to the Al-Mg alloy and the application range is widely, especially in the construction industry. This alloy with good corrosion resistance, excellent weldability, good cold workability and medium strength. 5051 Aluminum used in the manufacture of aircraft fuel tanks, oil pipes, transportation vehicles, boat metal parts, instruments, hardware products, electrical enclosures, etc.
Chemical Composition WT(%) | |||||||||
Silicon | Iron | Copper | Magnesium | Manganese | Chromium | Zinc | Titanium | Others | Aluminum |
0.25 | 0.4 | 0.1 | 2.2~2.8 | 0.1 | 0.15~0.35 | 0.1 | - | 0.15 | Balance |
Typical Mechanical Properties | |||
Thickness (mm) |
Tensile Strength (Mpa) |
Yield Strength (Mpa) |
Elongation (%) |
0.3~350 | 170~305 | ≥65 | ≥5 |
Application
Vehicle
Oil Tank
3105 Aluminum Alloy Plate / Sheet For Automotive Industry
Automotive 2000 series 6063 Automotive Aluminium Flat Plate
5 Bar 1070 1100 1200 3003 Aluminum Checker Plate Sheets
3003 6061 6063 6082 6mm Thick Aluminum Checker Plate 4x8
Building Material 5083 7075 T651 6061 T651 Aluminum Plate
Corrosion Resistance 6063 6082 6061 Aluminum Plate / Sheet
| Sitemap