Place of Origin: | CHINA |
Brand Name: | OEM |
Certification: | ISO/SGS |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden cases standard export package |
Delivery Time: | 7-14 days |
Payment Terms: | T/T, L/C, T/T, Western Union |
Supply Ability: | 1000 Ton per Month |
Name: | Aluminum Diamond Plate Sheets | Alloy Or Not: | Is Alloy |
---|---|---|---|
Type: | Plate | Surface Treatment: | Embossed |
Application: | Decoration, Construction, Roofing, Automobile | Width: | Can Be Customized Cut To Suit Size, 300mm-1500mm |
Color: | Silver Or As Required | Grade: | 1000,2000,3000,4000,5000,6000 Etc., 3000 Series |
Temper: | H30,H114,H22.H24,F,O,T4,T6 Etc., O-H112 | Thickness: | 0.8mm-8mm |
Pattern: | Big 5 Bars, Small 5 Bars, Diamond, 3 Bar, Pointer Etc. | Length: | Can Be Customized Cut To Suit Size |
Highlight: | Diamond Plate Aluminum Sheets,Aluminum Tread Plate Sheet,Diamond Embossed Aluminum Sheet |
6000 Series Aluminum Diamond Plate
Product Description
1. The non-heat treatable alloys of 1000, 3000, and 5000 series are all strengthened by various degrees of cold working, as denoted by the "H" tempers.
2. The heat treatable alloys of 2000, 6000 and 7000 are such that when subjected to thermal temperatures, they again pronounced strengthening. Hence, tempers are indicated by "T".
3. These alloys are also inventoried in clad form to increase corrosion resistance. All of the aluminum alloys are available in the annealed condition or commonly referred to as "O".
Feature
1. Light weight, which is need in transport sector,Disassembling,Convenient assembling,the best comer of an aluminum alloy step. Increase the energy-saving effect.
2. Good forming, drilling and welding ability.
3. Easy to fabricate and its raised five patterns provide good slip resistance.
Application
Aluminum Tread Sheet/ Aluminum Checkered Sheet is widely used in decorative, shipbuilding and architectural applications.
Specification
Aluminum Tread Sheet / Diamond Plate / Checker Plate / Floor Plate | |
Grade | 1000,2000,3000,4000,5000,6000 etc. |
Thickness | 0.8mm-8mm |
Width and Length | Can be customized cut to suit size |
Temper | H30,H114,H22.H24,F,O,T4,T6 etc. |
Pattern | Big 5 bars, Small 5 bars, Diamond, 3 bar, Pointer etc. |
3105 Aluminum Alloy Plate / Sheet For Automotive Industry
Automotive 2000 series 6063 Automotive Aluminium Flat Plate
5 Bar 1070 1100 1200 3003 Aluminum Checker Plate Sheets
3003 6061 6063 6082 6mm Thick Aluminum Checker Plate 4x8
Building Material 5083 7075 T651 6061 T651 Aluminum Plate
Corrosion Resistance 6063 6082 6061 Aluminum Plate / Sheet
| Sitemap