|
Product Details:
Payment & Shipping Terms:
|
Name: | Precision Aluminum Plate | Shape: | Plate |
---|---|---|---|
Alloy Or Not: | Is Alloy | Product Characters:: | High Strength |
Temper: | T6,t351,t451,t651,T4 | Thickness: | 5mm-150mm |
Standard: | GB/T 3190-2008, JIS, EN, ASTM | Width: | 800-3800mm |
Length: | 1000-10000mm | Surface Treatment: | Natural |
High Light: | 6061 High Strength Aluminum Sheet,6061 T6 Aluminum Sheet,6061 Aluminum Stock |
High Strength 6061 Aluminum Plate
Products Detal
6061 LD30 A6061,EN AW-6061 | Temper | T6,t351,t451,t651,T4 | Type | Plate | |
Name | 6061 Aluminum Plate | Thickness | 5mm-150mm | Width | 800-3800mm |
Surface Treatment | Natural | Alloy or Not | Is Alloy | Length | 1000-10000mm |
Payment terms | FOB CIF CNF | Trade terms | T/T L/C | Sample | Free and fast |
Standard | Chemical Composite: GB/T 3190-2008, JIS, EN, ASTM | ||||
Regular Size | ThicknessX1000mmX2000mm; ThicknessX1220mmX2440mm; |
Mechanical Properties of 6061 aluminum tooling plate
Alloy & Temper | Tensile Strength(M/PA) | Yield Strength(M/PA) | Elongation(%) | Hardness(HBS) |
6061 T6 | 180 | 110 | 14 | / |
3105 Aluminum Alloy Plate / Sheet For Automotive Industry
Automotive 2000 series 6063 Automotive Aluminium Flat Plate
5 Bar 1070 1100 1200 3003 Aluminum Checker Plate Sheets
3003 6061 6063 6082 6mm Thick Aluminum Checker Plate 4x8
Building Material 5083 7075 T651 6061 T651 Aluminum Plate
Corrosion Resistance 6063 6082 6061 Aluminum Plate / Sheet
| Sitemap