Place of Origin: | CHINA |
Brand Name: | OEM |
Certification: | ISO/SGS |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden cases standard export package |
Delivery Time: | 7-14 days |
Payment Terms: | T/T, L/C, T/T, Western Union |
Supply Ability: | 1000 Ton per Month |
Name: | Marine Grade Aluminum Plate | Type: | Plate |
---|---|---|---|
Grade: | 6000 Series | Feature: | High Strength, Heat Treatment |
Tolerance: | ±1% | Application: | Different Industry |
Usage: | Standard Aluminum Profile | Surface Treatment: | Mill Finish, Anodized Silver,Powder Coated |
Material & Temper: | Alloy 6063-T5/6061-T6 | Wall Thickness: | 0.4mm And Up |
Width: | ≤1550mm Or As Your Requirement | ||
High Light: | 25mm thick aluminium plate,10mm thick aluminium plate,6000 Series Aluminium Steel Plate |
Electrical Enclosure 6000 Series Aluminium Steel Plate
Aluminum sheet is a very common material with many advantages. Alloy aluminum sheet has good forming performance, corrosion resistance, weld-ability and medium strength, used to make airplane oil tank, oil pipe, as well as the transportation vehicles, ships’ metal parts, instrument, lamps stent and rivet, metal products, electrical enclosure, etc.
Aluminum Grade | ||
Alloy Series | Typical Alloy | |
1000 Series | 1050 1060 1070 1100 | Pure aluminum |
2000 Series | 2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17 | Aluminum copper alloy |
3000 Series | 3A21, 3003, 3103, 3004, 3005, 3105 | Aluminum manganese alloy |
4000 Series | 4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A | Aluminum silicon alloy |
5000 Series | 5052, 5083, 5754, 5005, 5086,5182 | Aluminum magnesium alloy |
6000 Series | 6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02 | Aluminum magnesium silicon alloy |
7000 Series | 7075, 7A04, 7A09, 7A52, 7A05 | Aluminum magnesium silicon alloy |
8000 Series | 8006 8011 8079 | Aluminum foil alloy |
Aluminum Sheet | ||
Thickness | 0.15-200mm or as requeted | |
Width | 1000mm, 1219mm, 1250mm, 1500mm,or as customer's request | |
Length | 1000mm,1500mm,2000mm,or as as customer's request | |
Material | 1050,1060,1100,3003,3004,3105,5052,5005,5083,6061,6063,7075,ect | |
Temper | O, H12, H14, H18, H22, H24, H32, H34, H36,T3,T5,T6,ect | |
Surface | painting, anti-rust or as customer's request |
3105 Aluminum Alloy Plate / Sheet For Automotive Industry
Automotive 2000 series 6063 Automotive Aluminium Flat Plate
5 Bar 1070 1100 1200 3003 Aluminum Checker Plate Sheets
3003 6061 6063 6082 6mm Thick Aluminum Checker Plate 4x8
Building Material 5083 7075 T651 6061 T651 Aluminum Plate
Corrosion Resistance 6063 6082 6061 Aluminum Plate / Sheet
| Sitemap